Last 30 days
Average1
Peak17
Low0
Hours watchedNo Data Available
Live channels0Average
Last 7 days
All time
Average1
Peak17
Viewer History
| Today | 0 | 0 | -91.7% | 3 | 0 |
| Nov 16 | 0 | -1 | -79.0% | 4 | 0 |
| Nov 15 | 2 | +1 | +151.5% | 17 | 0 |
| Nov 14 | 1 | 0 | -32.0% | 7 | 0 |
| Nov 13 | 1 | -1 | -47.1% | 7 | 0 |
| Nov 12 | 2 | +1 | +329.6% | 14 | 0 |
| Nov 11 | 0 | -1 | -62.7% | 7 | 0 |
| Nov 10 | 1 | +1 | +637.5% | 14 | 0 |
| Nov 9 | 0 | -1 | -80.0% | 4 | 0 |
| Nov 8 | 1 | +1 | +196.3% | 9 | 0 |
| Nov 7 | 0 | -1 | -78.6% | 4 | 0 |
| Nov 6 | 1 | Not Available | Not Available | 17 | 0 |
| Nov 4 | 1 | Not Available | Not Available | 5 | 0 |
