Last 30 days
Average68
Peak304
Low0
Hours watchedNo Data Available
Live channels2Average
Last 7 days
All time
Average61
Peak304
Viewer History
| Today | 28 | +28 | Not Available | 136 | 0 |
| Nov 16 | 0 | -21 | -100.0% | 0 | 0 |
| Nov 15 | 21 | -3 | -13.0% | 169 | 0 |
| Nov 14 | 24 | -111 | -82.3% | 129 | 0 |
| Nov 13 | 135 | +42 | +45.4% | 304 | 0 |
| Nov 12 | 93 | +13 | +16.2% | 287 | 0 |
| Nov 11 | 80 | +7 | +9.1% | 159 | 0 |
| Nov 10 | 73 | -14 | -16.4% | 189 | 0 |
| Nov 9 | 88 | +41 | +89.6% | 211 | 0 |
| Nov 8 | 46 | -1 | -1.6% | 204 | 0 |
| Nov 7 | 47 | -91 | -66.0% | 125 | 0 |
| Nov 6 | 138 | Not Available | Not Available | 299 | 31 |
