Last 30 days
Average30
Peak1,962
Low0
Hours watchedNo Data Available
Live channels0Average
Last 7 days
All time
Average5
Peak1,962
Viewer History
| Today | 15 | +7 | +99.5% | 143 | 0 |
| Nov 16 | 8 | +7 | +689.5% | 68 | 0 |
| Nov 15 | 1 | -11 | -92.1% | 12 | 0 |
| Nov 14 | 12 | +12 | Not Available | 57 | 0 |
| Nov 13 | 0 | 0 | Not Available | 0 | 0 |
| Nov 12 | 0 | -2 | -100.0% | 0 | 0 |
| Nov 11 | 2 | -10 | -81.7% | 17 | 0 |
| Nov 10 | 12 | -21 | -63.8% | 136 | 0 |
| Nov 9 | 33 | -172 | -84.0% | 132 | 0 |
| Nov 8 | 204 | Not Available | Not Available | 1,962 | 0 |
