Last 30 days
Average11
Peak155
Low0
Hours watchedNo Data Available
Live channels0Average
Last 7 days
All time
Average11
Peak155
Viewer History
| Today | 45 | +41 | +1014.5% | 155 | 0 |
| Nov 16 | 4 | -1 | -24.6% | 45 | 0 |
| Nov 15 | 5 | +1 | +11.6% | 44 | 0 |
| Nov 14 | 5 | -1 | -15.2% | 34 | 0 |
| Nov 13 | 6 | +1 | +14.0% | 28 | 0 |
| Nov 12 | 5 | -21 | -80.8% | 39 | 0 |
| Nov 11 | 26 | -1 | -2.1% | 132 | 0 |
| Nov 10 | 27 | Not Available | Not Available | 132 | 0 |
